COMPANY | APPLICATIONS |
Procter & Gamble Manufacturing (Thailand) Ltd. | Improve machine and Modified machine line |
Oval (Thailland) Ltd. | Metering Control Panel and Instrument Installation |
Thai Polyethylene Co.,Ltd. | OMNI Flow computer configuration |
Map Ta Phut Olefins Co.,Ltd. | Metering Control Panel, install instrument and MDB |
PTT AR 3 | Metering Control Panel |
Rayong Olefins Co.,Ltd | Metering Control Panel and install instrument |
Charoen Pokphand Engineering Co.,Ltd. | Electrical work |
Solarlens Co.,Ltd. | Improve machine |
Kimberly-Clark Manufacturing (Thailand) Ltd. | Electrical work |
TTL Industrial Public Co.,Ltd. | Mitsubishi PLC panel and Cimplicity SCADA |
Thai Ethanolamines Co.,Ltd. | Metering Control Panel |
Vinythai Public Co.,Ltd. Nawa Plastic Co.,Ltd. Thai Oil Public Co.,Ltd |
Siemens PLC Cabinet Linghting Control System Omni flow computer cabinet and instrument Installation |
EOC Polymers (Thailand) Co.,Ltd. | Automation mixing control system |
Nong Khae Cogeneration Co.,Ltd. | Supply Contrec Flow computer |
PTT (Public) Co.,Ltd. (GSP) | OMNI Flow computer configuration and Instrument works |
IRPC PUBLIC Co.,Ltd. | Upgrade OMNI Flow computer and configuration |
OISHI Co.,Ltd. | Siemens PLC and Wonderware SCADA |
PTT Asahi Co.,Ltd. | Link Flow computer to Emerson DCS |
Siam Yamoto Steel Co.,Ltd. | Wireless , Allen Bradley PLC and RS View SCADA |
Eastern Water Resources Development and Management Public Co., Ltd.lf JP Co.,Ltd. | SCADA and Control System |
Gulf JP Co.,Ltd. | Automation Meter Reading (AMR) for Steam and Energy meter |
Nava Nakorn Electricity Generating Co.,Ltd. | Automation Meter Reading (AMR) and OMNI Flow computer System for Steam |
Flowlab and Service Co.,Ltd. | Siemens Control System for Calibration Laboratory |
Home Project Referrence